| Securities code | 5185 |
| Stock listing | First section of the Tokyo Stock Exchange |
| Number of shares issued | 17,609,130 shares |
| Capital stock | 1,395,350,000 yen |
| Number of shares per unit | 100 shares |
| Number of shareholders | 116,481* |
| Share transfer agent | Mitsubishi UFJ Trust and Banking Co., Ltd |
| Fiscal year end | March 31 |
| Shareholders meeting | June |
| Eiichi Kawamoto | 22.2% |
| Taro Kawamoto | 10.1% |
| Jiro Kawamoto | 9.4% |
| Japan Trustee Services Bank, Ltd. | 4.9% |
| Stock held by business partners of the company | 4.6% |
| Employee Stock Ownership Plan | 2.9% |
| Mari Watanabe | 1.8% |
| Mizuho Bank, Ltd. | 1.8% |
| The Master Trust Bank of Japan, Ltd. | 1.5% |
| Shizue Kawamoto | 1.3% |
* As of March 31, 2010
| Registration office | 4-5, Marunouchi 1-chome, Chiyoda-ku, Transfer Agency Department, Mitsubishi UFJ and Trust Banking Co., Ltd. |
| Transfer agent | 4-5, Marunouchi 1-chome, Chiyoda-ku, Mitsubishi UFJ and Trust Banking Co., Ltd. |
| Other transfer agencies | The head office and branch offices of Mitsubishi UFJ and Trust Banking Co., Ltd. |
| Fees for Registration of Transfer of Shares | Free |
| Fees for reissuance of share certificate | Free |
| Registration office | 4-5, Marunouchi 1-chome, Chiyoda-ku, Mitsubishi UFJ and Trust Banking Co., Ltd. |
| Transfer agent | 4-5, Marunouchi 1-chome, Chiyoda-ku, Mitsubishi UFJ and Trust Banking Co., Ltd. |
| Other transfer agencies | The head office and branch offices of Mitsubishi UFJ and Trust Banking Co., Ltd. |
| Fees | Free |